COURT CASE DESCRIPTION | CLERK | STATE | TOTAL |
---|---|---|---|
ADOPTION | 75.00 | 20.00 | 95.00 |
ALCOHOL/DRUG COMMITMENT- INVOLUNTARY | 75.00 | 20.00 | 95.00 |
ALCOHOL/DRUG COMMITMENT- VOLUNTARY | 75.00 | 20.00 | 95.00 |
BOND VALIDATION | 75.00 | 20.00 | 95.00 |
COMPLAINTS | 75.00 | 20.00 | 95.00 |
CONTEMPT OR MODIFICATION | 75.00 | 20.00 | 95.00 |
CROSS COMPLAINT | 25.00 | N/A | 25.00 |
DIVORCE TO BE CONTESTED | 75.00 | 20.00 | 95.00 |
DIVORCE- JOINT COMPLAINT | 30.00 | 20.00 | 50.00 |
ESTATE-MUNIMENT OF TITLE ONLY | 30.00 | 20.00 | 50.00 |
ESTATE- TESTATE OR INTESTATE | 75.00 | 20.00 | 95.00 |
GUARDIANSHIP OR CONSERVATORSHIP | 75.00 | 20.00 | 95.00 |
INJUNCTION | 75.00 | 20.00 | 95.00 |
LAND DISPUTE | 75.00 | 20.00 | 95.00 |
MENTAL COMMITMENT | 75.00 | 170.00 | 245.00 |
MINORITY REMOVAL | 25.00 | 20.00 | 45.00 |
MODIFICATION- JOINT COMPLAINT | 25.00 | N/A | 25.00 |
NAME CHANGE | 25.00 | 20.00 | 45.00 |
PARTITION SUIT | 75.00 | 20.00 | 95.00 |
PATERNITY | 75.00 | 20.00 | 95.00 |
SMALL CLAIM/MINOR’S SETTLEMENT | 30.00 | 20.00 | 50.00 |
STIPULATED AGREEMENT | 25.00 | 20.00 | 45.00 |
TEMPORARY RESTRAINING ORDER- TRO | 75.00 | 20.00 | 95.00 |
TRANSFER | 30.00 | N/A | 30.00 |
WRIT OR GARNISHMENT | 25.00 | N/A | 25.00 |
* Denotes Court Assessment Fees for Oktibbeha County are as follows: Law Library - $2.50; Court Education - $2.50;
** Denotes If Applicable. Senate Bill 2230 increased the Fee for Service of Process by Sheriffs to $25.00 for each defendant, plus $1.00 for each additional Defendant residing in the same household. Service of Process cost is to be borne by the Issuing Party. This check should be made payable to the Sheriff of the county in which Defendant resides.
You are advised to refer to House Bill No. 54, Laws of 1993, as it amends Section 25-7-9 of the Mississippi Code and Senate Bill 2230, Laws of 1993, as it amends Section 25-7-19 of the Mississippi Code.
If we can be of any assistance, please feel free to write, visit or call our office.
EFFECTIVE July 1, 2007
(1) All filing fees shown below are for the first fifteen (15) pages of any instrument. Please add $1.00 per each additional page.
(2) If a document pertains to more than one section or subdivision lot, please add $1.00 for each additional section or subdivision lot.
(3) The fees shown below for Cancellations, Assignments, Partial Releases, Subordinations, Modifications and Substitutions of Trustee, etc. include the initial $1.00 fee for marginal notations as required by Miss. Code Ann. §25-7-9(1)(ii). Please add $1.00 if additional marginal notations are to be made.
(4) Because Oktibbeha County has elected to participate in the Local Government Records Program our fee include an additional $1.00 per instrument where applicable under Miss. Code Ann. §25-60-5.
(5) Documents directing that a marginal notation be made (Cancellations, Assignments, Partial Releases, Subordinations, Modifications and Substitutions of Trustee, etc.) should reference only one (1) instrument to be notated. If multiple books and pages are listed, an additional fee of $12.00 per book and page listed will apply.
Fee | Index/Marginal Fee | Archive Fee | Total Due | |
---|---|---|---|---|
DEEDS AND LEASES (WARRANTY / TIMBER / QUITCLAIM) (Please advise if mineral stamps are to be affixed.) | $10.00 | $1.00 | $1.00 | $12.00 |
DEEDS OF TRUS | $15.00 | $1.00 | $1.00 | $17.00 |
ASSIGNMENT OF RENTS AND LEASES | $15.00 | $1.00 | $1.00 | $17.00 |
CANCELLATION / ASSIGNMENT / PARTIAL RELEASE(Plus $12.00 for each additional book and page listed.) | $10.00 | $2.00 | $1.00 | $13.00 |
LIS PENDENS | $10.00 | $1.00 | $1.00 | $12.00 |
CONSTRUCTION LIEN | $10.00 | $1.00 | $1.00 | $12.00 |
SUBORDINATION / MODIFICATION | $10.00 | $2.00 | $1.00 | $13.00 |
EASEMENT | $10.00 | $1.00 | $1.00 | $12.00 |
RIGHT OF WAY | $10.00 | $1.00 | $1.00 | $12.00 |
COVENANTS (Plus $1.00 per additional lot or section) | $10.00 | $1.00 | $1.00 | $12.00 |
TOWNHOUSE & CONDOMINIUM LIENS | $10.00 | $1.00 | $1.00 | $12.00 |
SUBSTITUTE OF TRUSTEE | $10.00 | $1.00 | $1.00 | $12.00 |
SUBSTITUTE OF TRUSTEE’S DEED | $10.00 | $1.00 | $1.00 | $12.00 |
FILING OF PLAT (Plus $1.00 per additional lot or section) | $10.00 | $1.00 | $1.00 | $12.00 |
FEDERAL TAX LIEN OR JUDGMENT | $10.00 | --- | $1.00 | $11.00 |
POWER OF ATTORNEY | $10.00 | --- | $1.00 | $11.00 |
ROYALTY DEEDS (Plus Mineral Stamps as Below) | $18.00 | $1.00 | $1.00 | $20.00 |
OIL AND GAS LEASE, CANCELLATION, & ASSIGNMENTS ($1.00 extra for each additional book and page-marginal notation. If more than one assignee is listed in the same assignment add $18.00 for each assignee.) Plus Mineral Stamps as below: (1-10 years – 3 cents an acre) (11-20 years – 6 cents an acre) (20+ years – 8 cents an acre) |
$18.00 | $2.00 | $1.00 | $21.00 |
SELF-MADE COPIES | $ .25 | |||
CLERK-MADE COPIES OF FILED DOCUMENTS | $ .50 | |||
CERTIFIED COPY OF FILED DOCUMENTS |
$ 1.00 | |||
UCC-1 – LAND ONLY – STANDARD FORM ($4.00 for each extra debtor) |
$10.00 | $2.00 | $1.00 | $13.00 |
UCC-1 – LAND ONLY – NON STANDARD FORM ($4.00 for each extra debtor) |
$10.00 | $2.00 | $1.00 | $13.00 |
UCC-3 – (UCC-1 must have been previously filed in Oktibbeha County Land Records) (Standard Form) ($4.00 for each extra debtor) | $10.00 | $2.00 | $1.00 | $13.00 |
UCC-3 - (UCC-1 must have been previously filed in Oktibbeha County Land Records) (Non-Standard Form) ($4.00 for each extra debtor) | $10.00 | $2.00 | $1.00 | $13.00 |
UCC SEARCHES-Standard ($2.00 for each UCC found and copied) | $ 5.00 | |||
UCC SEARCHES-Non-Standard ($2.00 for each UCC found and copied) | $10.00 |
EFFECTIVE JULY 1, 2007