Effective July 1, 2012
Payments must be made with cash or money order. No checks or credit cards accepted.
Zone | Recorded Speed | Fine |
---|
45 MPH Zone | 46 to 54 MPH | $153 |
45 MPH Zone | 55 to 64 MPH | $168 |
45 MPH Zone | 65 to 74 MPH | $208 |
45 MPH Zone | 75 or more MPH | $ 218 |
55 MPH Zone | 56 to 64 MPH | $ 153 |
55 MPH Zone | 65 to 74 MPH | $ 168 |
55 MPH Zone | 75 to 84 MPH | $ 208 |
55 MPH Zone | 85 or more MPH | $ 241 |
65 MPH Zone | 66 to 74 MPH | $ 158 |
65 MPH Zone | 75 to 84 MPH | $ 198 |
65 MPH Zone | 85 to 94 MPH | $ 231 |
65 MPH Zone | 95 or more MPH | $ 241 |
70 MPH Zone | 71 to 79 MPH | $ 158 |
70 MPH Zone | 80 to 89 MPH | $ 198 |
70 MPH Zone | 90 to 99 MPH | $ 231 |
70 MPH Zone | 100 or more MPH | $ 241 |
MSU Speeding Fines
Zone | Recorded Speed | Fine |
---|
20 MPH Zone | 21 to 29 MPH | $ 143 |
20 MPH Zone | 30 to 39 MPH | $ 158 |
20 MPH Zone | 40 to 49 MPH | $ 198 |
20 MPH Zone | 50 or more MPH | $ 231 |
30 MPH Zone
| 31 to 39 MPH | $ 143
|
30 MPH Zone | 40 to 49 MPH | $ 168 |
30 MPH Zone | 50 to 59 MPH | $ 198 |
30 MPH Zone | 60 or more MPH | $ 208 |